Subscribe to our newsletter
Sign up for the latest news & offers from SafeSite
Quick and competitive quotes. Nationwide coverage
Quick quotes. Nationwide coverage
Empty commercial buildings are becoming a mounting financial liability for landlords, with new research showing that security incidents at vacant properties cost businesses £49,268 a year on average. A recent survey we conducted to 350 UK commercial property owners, identified the following below.
| Under £10,000: | 5.7% |
| £10,000–£25,000: | 16.3% |
| £25,001–£50,000: | 44.7% |
| £50,001–£100,000: | 26.6% |
| £100,001–£250,000: | 4.9% |
Average annual cost: £49,268
| Building deterioration: | 25.7% |
| Metal or cable theft: | 24.9% |
| Anti-social behaviour: | 24.0% |
| Pest infestations: | 20.6% |
| Water damage: | 20.3% |
| Trespassing: | 18.6% |
| Squatting: | 17.4% |
| Theft: | 16.9% |
| Vandalism/graffiti: | 15.7% |
| Fly tipping: | 15.4% |
| Arson/fire damage: | 13.1% |
| Premiums increased: | 59.4% |
| Insurance conditions tightened: | 46.6% |
| No: | 5.1% |
| Not sure: | 0.6% |
Combined: 94.3% have experienced either premium increases or tighter insurance conditions.
The survey, confucted by Censuswide for SafeSite Facilities in May 2026, reached 350 UK commercial property owners aged 25+
We respond in under 30 mins on average (excl. weekends)